Campionato Croato
Page 1 of 1
Campionato Croato
COMPLIMENTI A MARIO SKRLJ CHE VINCE IL DIFFICILE CAMPIONATO CROATO a RIJEKA
IOM Otvoreno prvenstvo Hrvatske
Rijeka, 21 - 22. 03. 2009.
Hosted by
Riječki jedriličarski klub, SCOR
Position Skipper Sail # Club/City Hull Freq Score 1 2 3 4 5 6 7 8 9 10
1 Mario Škrlj 82 JK Trogir, Trogir Topiko 40.995 22,0 1,0 3,0 6,0 12,0 17,0 3,0 2,0 1,0 2,0 4,0
2 Ante Kovačević 30 JK Zenta, Split Pikanto 40.955 26,0 3,0 2,0 7,0 1,0 4,0 5,0 5,0 2,0 4,0 7,0
3 Zvonko Jelačić 35 JK Zenta, Split Pikanto 2.4 GHz 28,0 2,0 8,0 14,0 5,0 1,0 1,0 9,0 3,0 5,0 3,0
4 Filip Jurišić 20 JK Mornar, Split Widget 35.050 33,0 3,0 10,0 11,0 19,0 2,0 2,0 8,0 4,0 3,0 1,0
5 Mirko Ukas 80 JK Zenta, Split Topiko 2.4 GHz 36,0 2,0 12,0 1,0 4,0 3,0 9,0 1,0 11,0 18,0 5,0
6 Robert Matulja 33 JK Opatija, Opatija Pikanto 2.4 GHz 41,0 4,0 7,0 9,0 3,0 5,0 7,0 11,0 5,0 1,0 9,0
7 Marko Matić 89 JK Trogir, Trogir Pikanto 2.4 GHz 48,0 1,0 4,0 8,0 9,0 11,0 8,0 3,0 12,0 9,0 6,0
8 Boris Bakotić 96 JK Zenta, Split Pikanto 2,4 GHz 51,0 7,0 19,0 2,0 2,0 9,0 10,0 4,0 9,0 8,0 10,0
9 Mate Arapov 16 JK Mornar, Split Mate 2 35.300 66,0 5,0 9,0 4,0 6,0 8,0 11,0 16,0 16,0 11,0 12,0
10 Luka Colnago 169 JK Mornar, Split Topiko 2.4 GHz 66,0 4,0 5,0 6,0 16,0 20,0 6,0 10,0 6,0 13,0 17,0
11 Fabijanko Biočić 00 JK Trogir, Trogir Topiko 2.4 GHz 67,8 6,0 17,0 22,0 10,0 7,0 8,8 7,0 7,0 14,0 8,0
12 Jasmin Jaklin 13 JK Opatija, Opatija Pikanto 40.935 71,0 7,0 15,0 3,0 7,0 14,0 15,0 14,0 8,0 7,0 11,0
13 Hrvoje Duvančić 71 JK Val, Šibenik Karaoke 2.4 GHz 73,0 9,0 22,0 19,0 8,0 6,0 4,0 13,0 23,0 12,0 2,0
14 Vedran Vesanović 144 JK Trogir, Trogir Topiko 2.4 GHz 94,2 10,0 13,0 5,0 11,0 10,0 15,2 19,0 15,0 21,0 15,0
15 Edi Bobić 24 JK Orsan, Dubrovnik Widget 35.010 96,0 8,0 1,0 10,0 13,0 18,0 18,0 25,0 13,0 15,0 21,0
16 Thomas Vestli 111 Sandefjord SF Topiko 2.4 GHz 96,0 9,0 11,0 16,0 22,0 21,0 23,0 6,0 10,0 10,0 13,0
17 Robert Grubiša 68 MK Rijeka, Rijeka Pikanto 40.755 113,0 8,0 6,0 6,0 18,0 19,0 16,0 15,0 25,0 25,0 25,0
18 Edin Prguda 53 JK Orsan, Dubrovnik Widget 40.975 115,0 10,0 16,0 25,0 25,0 15,0 14,0 21,0 19,0 6,0 14,0
19 Roger Isaksen 74 Sandefjord SF Topiko 2.4 GHz 115,0 5,0 14,0 18,0 20,0 13,0 21,0 12,0 14,0 19,0 22,0
20 Zoran Grubiša 69 SCOR, Rijeka Pikanto 40.915 121,0 6,0 18,0 15,0 15,0 16,0 19,0 17,0 17,0 17,0 19,0
21 Keith Owen Harvey 25 JK Orsan, Dubrovnik Widget 2.4 GHz 132,0 12,0 25,0 25,0 14,0 12,0 17,0 18,0 18,0 23,0 18,0
22 Vedran Jaklin 93 JK Opatija, Opatija Triple Crown 2.4 GHz 143,0 12,0 21,0 17,0 17,0 22,0 25,0 23,0 22,0 16,0 16,0
23 Edo Šoić 63 MK Rijeka, Rijeka Topiko 35.140 153,0 11,0 20,0 20,0 25,0 24,0 20,0 22,0 20,0 20,0 20,0
24 Lenko Jakelić 15 JK Mornar, Split Spalatum 2 41.130 161,0 11,0 23,0 21,0 21,0 23,0 22,0 20,0 21,0 22,0 23,0
IOM Otvoreno prvenstvo Hrvatske
Rijeka, 21 - 22. 03. 2009.
Hosted by
Riječki jedriličarski klub, SCOR
Position Skipper Sail # Club/City Hull Freq Score 1 2 3 4 5 6 7 8 9 10
1 Mario Škrlj 82 JK Trogir, Trogir Topiko 40.995 22,0 1,0 3,0 6,0 12,0 17,0 3,0 2,0 1,0 2,0 4,0
2 Ante Kovačević 30 JK Zenta, Split Pikanto 40.955 26,0 3,0 2,0 7,0 1,0 4,0 5,0 5,0 2,0 4,0 7,0
3 Zvonko Jelačić 35 JK Zenta, Split Pikanto 2.4 GHz 28,0 2,0 8,0 14,0 5,0 1,0 1,0 9,0 3,0 5,0 3,0
4 Filip Jurišić 20 JK Mornar, Split Widget 35.050 33,0 3,0 10,0 11,0 19,0 2,0 2,0 8,0 4,0 3,0 1,0
5 Mirko Ukas 80 JK Zenta, Split Topiko 2.4 GHz 36,0 2,0 12,0 1,0 4,0 3,0 9,0 1,0 11,0 18,0 5,0
6 Robert Matulja 33 JK Opatija, Opatija Pikanto 2.4 GHz 41,0 4,0 7,0 9,0 3,0 5,0 7,0 11,0 5,0 1,0 9,0
7 Marko Matić 89 JK Trogir, Trogir Pikanto 2.4 GHz 48,0 1,0 4,0 8,0 9,0 11,0 8,0 3,0 12,0 9,0 6,0
8 Boris Bakotić 96 JK Zenta, Split Pikanto 2,4 GHz 51,0 7,0 19,0 2,0 2,0 9,0 10,0 4,0 9,0 8,0 10,0
9 Mate Arapov 16 JK Mornar, Split Mate 2 35.300 66,0 5,0 9,0 4,0 6,0 8,0 11,0 16,0 16,0 11,0 12,0
10 Luka Colnago 169 JK Mornar, Split Topiko 2.4 GHz 66,0 4,0 5,0 6,0 16,0 20,0 6,0 10,0 6,0 13,0 17,0
11 Fabijanko Biočić 00 JK Trogir, Trogir Topiko 2.4 GHz 67,8 6,0 17,0 22,0 10,0 7,0 8,8 7,0 7,0 14,0 8,0
12 Jasmin Jaklin 13 JK Opatija, Opatija Pikanto 40.935 71,0 7,0 15,0 3,0 7,0 14,0 15,0 14,0 8,0 7,0 11,0
13 Hrvoje Duvančić 71 JK Val, Šibenik Karaoke 2.4 GHz 73,0 9,0 22,0 19,0 8,0 6,0 4,0 13,0 23,0 12,0 2,0
14 Vedran Vesanović 144 JK Trogir, Trogir Topiko 2.4 GHz 94,2 10,0 13,0 5,0 11,0 10,0 15,2 19,0 15,0 21,0 15,0
15 Edi Bobić 24 JK Orsan, Dubrovnik Widget 35.010 96,0 8,0 1,0 10,0 13,0 18,0 18,0 25,0 13,0 15,0 21,0
16 Thomas Vestli 111 Sandefjord SF Topiko 2.4 GHz 96,0 9,0 11,0 16,0 22,0 21,0 23,0 6,0 10,0 10,0 13,0
17 Robert Grubiša 68 MK Rijeka, Rijeka Pikanto 40.755 113,0 8,0 6,0 6,0 18,0 19,0 16,0 15,0 25,0 25,0 25,0
18 Edin Prguda 53 JK Orsan, Dubrovnik Widget 40.975 115,0 10,0 16,0 25,0 25,0 15,0 14,0 21,0 19,0 6,0 14,0
19 Roger Isaksen 74 Sandefjord SF Topiko 2.4 GHz 115,0 5,0 14,0 18,0 20,0 13,0 21,0 12,0 14,0 19,0 22,0
20 Zoran Grubiša 69 SCOR, Rijeka Pikanto 40.915 121,0 6,0 18,0 15,0 15,0 16,0 19,0 17,0 17,0 17,0 19,0
21 Keith Owen Harvey 25 JK Orsan, Dubrovnik Widget 2.4 GHz 132,0 12,0 25,0 25,0 14,0 12,0 17,0 18,0 18,0 23,0 18,0
22 Vedran Jaklin 93 JK Opatija, Opatija Triple Crown 2.4 GHz 143,0 12,0 21,0 17,0 17,0 22,0 25,0 23,0 22,0 16,0 16,0
23 Edo Šoić 63 MK Rijeka, Rijeka Topiko 35.140 153,0 11,0 20,0 20,0 25,0 24,0 20,0 22,0 20,0 20,0 20,0
24 Lenko Jakelić 15 JK Mornar, Split Spalatum 2 41.130 161,0 11,0 23,0 21,0 21,0 23,0 22,0 20,0 21,0 22,0 23,0
Similar topics
» Squadrone Croato
» Topiko Croato vele Bantok
» campionato
» Campionato Modelvela
» CAMPIONATO EUROPEO 2 0 1 4
» Topiko Croato vele Bantok
» campionato
» Campionato Modelvela
» CAMPIONATO EUROPEO 2 0 1 4
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum